Programme
Programme can be downloaded here
| SUNDAY, 30 OCTOBER 2011 | ||
Opening Session 18:00 – 20:00 (Shaked Hall) |
||
| 18:00 | Welcome | |
| 18:10 | Keynote address THE CASPASE FAMILY AND THE DEATH-FOLD: AN EVOLUTIONARY CONSERVED ASSOCIATION ON GUARD AGAINST INTRACELLULAR AND EXTERNAL DANGERS David Wallach, Weizmann Institute of Science, Rehovot, Israel |
|
| 18:45 | Discussion | |
| 18:55 | Keynote address EPITHELIAL CELL PLASTICITY, CANCER STEM CELLS AND AUTOPHAGY Patrice Codogno, INSERM U984, France |
|
| 19:30 | Discussion | |
| 19:45 | Dinner | |
| MONDAY, 31 OCTOBER 2011 | ||
Session 1 - Autophagosomes Biogenesis Chair: David Rubinsztein, UK 08:30 – 10:20 (Shaked Hall) |
||
| 08:30 | MOLECULAR DYNAMICS OF Atg PROTEINS DURING AUTOPHAGOSOME FORMATION IN YEAST Yoshinori Ohsumi, Tokyo Institute of Technology, Japan |
|
| 09:05 | THE MECHANISM OF PHAGOPHORE EXPANSION Daniel Klionsky, University of Michigan, USA |
|
| 09:40 | MAMMALIAN ATG8s MEDIATE MEMBRANE FUSION Tomer Shpilka, Weizmann Institute of Science, Rehovot, Israel |
|
| 10:00 | GAPs IN AUTOPHAGY: MULTIPLE Rab GAPs ARE IMPLICATED IN THE AUTOPHAGY PATHWAY BY DIRECT BINDING TO HUMAN ATG8 MODIFIERS Christian Behrends, Institute of Biochemistry II, Goethe University School of Medicine, Frankfurt, Germany |
|
| 10:20 | Coffee | |
Session 1 - Autophagosomes Biogenesis (cont.) 10:40 – 12:15 (Shaked Hall) |
||
| 10:40 | REGULATION OF AUTOPHAGOSOME COMPLETION Fulvio Reggiori, University Medical Centre Utrecht, The Netherlands |
|
| 11:15 | betaA3/A1-CRYSTALLIN AS A NOVEL LYSOSOMAL COMPONENT REQUIRED BY THE RETINAL PIGMENTED EPITHELIAL (RPE) CELLS FOR AUTOPHAGY AND PHAGOCYTOSIS Debasish Sinha, The Wilmer Eye Institute, The Johns Hopkins University School of Medicine, USA |
|
| 11:35 | PROTECTIVE ROLE OF AUTOPHAGY IN LIPID DYSFUNCTION CAUSED BY HEPATITIS C VIRUS Tiziana Vescovo, National Institute for Infectious Diseases IRCCS ‘L. Spallanzani’, Rome, Italy, |
|
| 11:55 | A PHYSIOLOGICAL SYSTEM FOR SELECTIVE MITOCHONDRIAL DESTRUCTION IN DROSOPHILA Eli Arama, Weizmann Institute of Science, Rehovot, Israel |
|
| 12:15 | Lunch plus free time | |
Session 2 - Autophagosomes Biogenesis (cont.) Chair: Daniel Klionsky, USA 15:00 – 16:30 (Shaked Hall) |
||
| 15:00 | REGULATION OF EARLY EVENTS IN AUTOPHAGOSOME BIOGENESIS David Rubinsztein, Cambridge University, UK |
|
| 15:35 | BIOCHEMICAL AND MORPHOLOGICAL UNDERSTANDING OF MAMMALIAN Atg9 Sharon A. Tooze, London Research Institute, Cancer Research UK, UK |
|
| 16:10 | STUDYING AUTOPHAGY THROUGH THE ROLE OF ULK1/2 AND MATG9, TWO ESSENTIAL AUTOPHAGY PROTEINS |
|
| 16:30 | Coffee | |
Session 2 - Autophagosomes Biogenesis (cont.) 17:00 – 18:30 (Shaked Hall) |
||
| 17:00 | MAMMALIAN Atg PROTEINS IN AUTOPHAGOSOME FORMATION Noboru Mizushima, Tokyo Medical and Dental University, Japan |
|
| 17:35 | INSIGHTS INTO MEMBRANE DYNAMICS IN AUTOPHAGY Tamotsu Yoshimori, Osaka University, Japan |
|
| 18:10 | ROLE OF AUTOPHAGY AND GLUTAMATE DEHYDROGENASE IN THE CELLULAR METABOLISM OF TSC AND LAM |
|
| 19:00 | Dinner | |
| 20:00 | Poster Session | |
| TUESDAY, 1 NOVEMBER 2011 | ||
Session 3 - Regulation of Autophagy Chair: Beth Levine, USA 08:30 – 12:55 (Shaked Hall) |
||
| 08:30 | KINASE NETWORKS REGULATING AUTOPHAGY IN DROSOPHILA Thomas Neufeld, University of Minnesota, USA |
|
| 09:05 | THE DISCOVERY OF MOLECULAR PATHWAYS CONTROLLING THE AUTOPHAGIC FLUX Adi Kimchi, Weizmann Institute of Science, Rehovot, Israel |
|
| 09:40 | TNF-RESISTANT BREAST CANCER CELLS ACTIVATE HYPOXIA-LIKE CELLULAR RESPONSES LEADING TO THE AUTOPHAGY ACTIVATION. INVOLVEMENT OF SPHINGOSINE KINASE-1/SPHINGOSINE-1-PHOSPHATE PATHWAY Joanna Baginska, Public Research Center for Health (CRP-Santé), Luxembourg City, Luxembourg |
|
| 10:00 | SCREENING FOR PHOSPHOINOSITIDE EFFECTORS OF AUTOPHAGY Anne Simonsen, University of Oslo, Norway |
|
| 10:35 | Coffee | |
| 11:05 | FUNCTION AND REGULATION OF Atg1 KINASE IN AUTOPHAGY Claudine Kraft, Max F. Perutz Laboratories, University of Vienna, Austria |
|
| 11:40 | EXPRESSION OF THE AUTOPHAGY GENE ALFY IS INHIBITED IN ACUTE MYLEOID LEUKEMIA AND ITS KNOCK-DOWN ATENUATES GRANULOCYTE DIFFERENTIATION Anna M. Schläfli, Department of Clinical Research, University of Bern, Switzerland |
|
| 12:00 | DANCE WITH THE YEAST---ATGs and EPGs Hong Zhang, National Institute of Biological Sciences, China |
|
| 12:35 | AUTOPHAGY IS REQUIRED FOR THE DIFFERENTIATION OF NEURAL STEM/PROGENITOR CELLS INTO NEURONS Patricia Boya, CSIC, Madrid, Spain and University of Rome "Tor Vergata", Rome, Italy |
|
| 12:55 | Lunch plus free time | |
Session 4 - Autophagy and Disease Chair: Noboru Mizushima, Japan 15:00 – 19:10 |
||
| 15:00 | AUTOPHAGY - AN EVOLVING IMMUNOLOGICAL PARADIGM Vojo Deretic, University of New Mexico, USA |
|
| 15:35 | ROLE OF AUTOPHAGY AND AUTOPHAGY PROTEINS IN IMMUNITY AND INFLAMMATORY DISEASES Herbert W. Virgin IV, Washington University School of Medicine, USA |
|
| 16:10 | PHOSPHORYLATION OF OPTINEURIN PROMOTES SALMONELLA AUTOPHAGY Ivan Dikic, Frankfurt Institute for Molecular Life Sciences and Institute of Biochemistry II, Goethe University School of Medicine, Frankfurt, Germany |
|
| 16:30 | Coffee | |
| 17:00 | GENETIC ROUTES TO AUTOPHAGY FAILURE IN ALZHEIMER'S DISEASE Ralph A. Nixon, New York University Langone Medical Center; Nathan Kline Institute, USA |
|
| 17:35 | REGULATED LC3 CONVERSION IN AUTOPHAGY BY RNF5 Ze'ev Ronai, Sanford-Burnham Medical Research Institute, USA |
|
| 18:10 | Regulation of Autophagy in C. elegans by RNF-5, an E3 Ubiquitin Ligase Sharon Sheffy Levin, Sackler Faculty of Medicine, Tel Aviv University, Tel Aviv, Israel |
|
| 18:30 | THE POSSIBLE ROLE OF CYCLOPHILINS AS LINKERS OF AGING AND PROTEIN MISFOLDING TOXICITY Tziona Ben-Gedalya, Institute for Medical Research Israel-Canada (IMRIC), Hebrew University School of Medicine, Jerusalem, Israel |
|
| 18:50 | JUN PROTEINS ARE STARVATION-CONTROLLED REGULATORS OF AUTOPHAGY Eitan Shaulian, The Hebrew University-Hadassah Medical School, Jerusalem, Israel |
|
| 19:00 | Dinner | |
| 20:00 | Poster Session | |
| WEDNESDAY, 2 NOVEMBER 2011 | ||
Session 5 - Autophagy, Cell Proliferation and Cell Death Chair: Ivan Dikic, Germany 08:30 – 10:40 (Shaked Hall) |
||
| 08:30 | Ambra1 IS A RELAY MOLECULE IN THE CELL RESPONSE TO AUTOPHAGY INDUCTION Francesco Cecconi, University of Rome "Tor Vergata", Italy |
|
| 09:05 | AUTOPHAGY: A STRESS-ADAPTIVE MECHANISM FOR A LONG LIFE WITHOUT CANCER Guido Kroemer, Institut Gustave Roussy, France |
|
| 09:40 | AMBRA1 REGULATES THE LATE STAGES OF AUTOPHAGY BY MODULATING THE ACTIVITY OF THE LYSOSOMAL PROTEIN SPINSTER-1 Gian Maria Fimia, National Institute for Infectious Diseases IRCCS ‘L. Spallanzani’, Rome, Italy |
|
| 10:00 | ATG16L1 DEFICIENCY CONFERS PROTECTION FROM PERSISTENT UROPATHOGENIC ESCHERICHIA COLI INFECTION IN VIVO Indira Mysorekar, Washington University School of Medicine, St. Louis, MO, USA |
|
| 10:20 | EFFECTS OF DYNACTIN WITH A PATHOGENIC MUTATION FOR PERRY SYNDROME ON AUTOPHAGY Kei-Ichi Ishikawa, Juntendo University School of Medicine, Tokyo, Japan |
|
| 11:00 | Coffee | |
| Afternoon | Jerusalem Tour and dinner | |
| THURSDAY, 3 NOVEMBER 2011 | ||
Session 6 - Selective Autophagy Chair: Adi Kimchi, Israel 08:30 – 12:55 |
||
| 08:30 | FUNCTIONAL CHARACTERIZATION OF Atg8-TARGETS IN AUTOPHAGY Matthias Peter, Swiss Federal Institute of Technology, Switzerland |
|
| 09:05 | A PLANT-SPECIFIC Atg8-INTERACTING PROTEIN DEFINES A NOVEL STARVATION-INDUCED BODY DISTINCT FROM AUTOPHAGOSOMES Gad Galili, Weizmann Institute of Science, Israel |
|
| 09:40 | THE AUTOPHAGY PROTEIN ATG12 ASSOCIATES WITH ANTI-APOPTOTIC BCL-2 FAMILY MEMBERS TO PROMOTE MITOCHONDRIAL APOPTOSIS Assaf D. Rubinstein, Weizmann Institute of Science, Rehovot, Israel |
|
| 10:00 | CHAPERONE-MEDIATED AUTOPHAGY IN THE REGULATION OF THE CELLULAR ENERGETIC BALANCE Ana Maria Cuervo, Albert Einstein College of Medicine, USA |
|
| 10:35 | Coffee | |
| 11:05 | ROLES OF LIR MOTIF-MEDIATED INTERACTIONS IN AUTOPHAGY AND EVOLUTION OF AUTOPHAGY RECEPTORS p62 AND NBR1 Terje Johansen, University of Tromsø, Norway |
|
| 11:40 | Defending the host cytosol: Novel mechanisms for the selective autophagy of bacteria Teresa Thurston, Imperial College, London, MRC-LMB, Cambridge, London, UK |
|
| 12:00 | SELECTIVITY FACTORS INVOLVED IN PEXOPHAGY Suresh Subramani, University of California, San Diego, USA |
|
| 12:35 | DIMERIZATION AND PHOSPHORYLATION OF NIX REGULATES ITS FUNCTION AS MITOPHAGY RECEPTOR |
|
| 12:55 | Lunch plus free time | |
Session 7 - Selective Autophagy (cont.) Chair: Ana Maria Cuervo, USA 15:00 – 18:35 (Shaked Hall) |
||
| 15:00 | NOVEL MEDIATORS OF SELECTIVE AUTOPHAGY Beth Levine, University of Texas Southwestern Medical Center, USA |
|
| 15:35 | REGULATION OF STATIONARY PHASE MITOPHAGY IN S. CEREVISIAE Hagai Abeliovich, The Hebrew University of Jerusalem, Israel |
|
| 16:10 | C-CBL IS A SELECTIVE ADAPTOR FOR AUTOPHAGOSOMAL TARGETING OF SRC KINASE WHEN CELLULAR ADHESION IS LOST Simon Wilkinson, Edinburgh Cancer Research UK Centre, University of Edinburgh, UK, |
|
| 16:30 | Coffee | |
| 17:00 | MECHANISM OF UNCONVENTIONAL SECRETION BY SECRETORY AUTOPHAGOSOMES Vivek Malhotra, Centre for Genomic Regulation (CRG), Spain |
|
| 17:35 | A NEW AUTOPHAGY-RELATED CHECKPOINT IN THE DEGRADATION OF AN ERAD-M TARGET Ami Navon, Weizmann Institute of Science, Rehovot, Israel |
|
| 17:55 | REGULATION OF THE MEMBRANE TRAFFICKING DURING THE AUTOPHAGY HIJACKING BY YERSINIA PSEUDOTUBERCULOSIS Frank Lafont, Institut Pasteur, Lille, France |
|
| 18:15 | AUTOPHAGY IN A PROFESSIONAL SECRETORY CELL: BALANCING CELL DEATH AND ANTIBODY SECRETION |
|
| 19:00 | Dinner | |
